Complete replacement Hydroair Perseus HA460 pump designed specifically for use with spas, hot tubs and whirlpool baths. This compact high-performance pump from Hydroair delivers a high flow output for its size, silent running and comes complete with a built-in pneumatic air switch for use with whirlpool bath applications.
PLBS50 (DL756) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PPLBS50 |
| Darlly | DL756 / 50451 |
| Unicel | C-5345 |
| Relax | RFLBS50 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 50 |
| Filter Length (cm) | 25 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PMA10 (SC725) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PMA10 |
| Darlly | DL725 / 40103 |
| Unicel | C-3310AM |
| Relax | RFMA10M |
| Attribute | Value |
| Filter area (Sq. Ft,) | 10 |
| Filter Length (cm) | 18 |
| Filter Diameter (cm) | 10 |
| Filter Top Cap | 6cm Hole |
| Filter Bottom Cap | 6cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PMAX50P4 (SC718) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PMAX50P4 |
| Darlly | SC718 |
| Unicel | 5CH-35 |
| Relax | RFMAX50P4 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 35 |
| Filter Length (cm) | 20 |
| Filter Diameter (cm) | 15 |
| Filter Top Cap | Handle |
| Filter Bottom Cap | 3.8cm Fine Male Thread |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
Pool Lab 2.0 Photometer Electronic Water Tester
Introducing the Pool Lab® 2.0, the ultimate digital solution for professional pool and spa water analysis. With its fixed yet replaceable triple measurement-cuvette, you can effortlessly obtain quick samples by submerging the IP68 waterproof Pool Lab® into the water.
Available to backorder. We expect new stock to arrive within the next few weeks, and all backorders will be dispatched as a priority once stock is received.
Protect and organise your PoolLab 2.0 Photometer with this durable storage carry case. Compact, lightweight, and designed to keep your tester and accessories safe at home or on the go.
Key Features:
Custom-fit for PoolLab 2.0 Photometer
Strong outer shell for protection
Lightweight and portable design
Internal compartments for accessories
Ideal for pool and hot tub water testing kits
PRB17.5SF (SC726) Hot Tub Filters
| Filter Manufacturer | Their Reference |
| Pleatco | PRB17.5SF |
| Darlly | SC726 |
| Unicel | C-4401 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 35 |
| Filter Length (cm) | 12 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PRB25-IN (DL704) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PRB251N |
| Darlly | DL704 / 42513 |
| Unicel | C-4326 |
| Relax | RFRB251NM |
| Attribute | Value |
| Filter area (Sq. Ft,) | 25 |
| Filter Length (cm) | 34 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PRB25SF (SC732) Hot Tub Filters
| Filter Manufacturer | Their Reference |
| Pleatco | PRB25SF |
| Darlly | SC732 |
| Unicel | C-4405 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 50 |
| Filter Length (cm) | 17 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands;
PRB35-IN (SC705) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PRB35-1N |
| Darlly | SC705 / 40353 |
| Unicel | C-4335 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 35 |
| Filter Length (cm) | 24 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
To Fit Spa Brands :
PRB50-1N (SC706) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PRB50-1N |
| Darlly | DL706 / 40506 |
| Unicel | C-4950 |
| Relax | RFRB50IN |
| Attribute | Value |
| Filter area (Sq. Ft,) | 50 |
| Filter Length (cm) | 34 |
| Filter Diameter (cm) | 13 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands :
PSANT20P3 (SC728) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PSANT20P3 |
| Darlly | SC728 |
| Unicel | 4CH-925 |
| Relax | RFSANT20P3 |
Always compare the dimensions of your filter against the dimensions shown above
| Attribute | Value |
| Filter area (Sq. Ft,) | 20 |
| Filter Length (cm) | 18 |
| Filter Diameter (cm) | 12 |
| Filter Top Cap | Handle |
| Filter Bottom Cap | 3.8cm Coarse Male Thread |
To Fit Spa Brands :
PSD95-F2L (SC813) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PSD95-F2L |
| Darlly | SC813 |
| Unicel | 8CH-102 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 95 |
| Filter Length (cm) | 39 |
| Filter Diameter (cm) | 20 |
| Filter Top Cap | Handle |
| Filter Bottom Cap | 5 cm Fine Male Thread |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PTL47W-P4 (SC709) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PTL47W-P4 |
| Darlly | SC709 |
| Unicel | 6CH-47 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 45 |
| Filter Length (cm) | 23 |
| Filter Diameter (cm) | 15 |
| Filter Top Cap | Handle |
| Filter Bottom Cap | 3.8cm Fine Male Thread |
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PVT25P4 (SC829) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PVT25P4 |
| Darlly | SC829 |
| Attribute | Value |
| Filter area (Sq. Ft,) | 25 |
| Filter Length (cm) | 15 |
| Filter Diameter (cm) | 14 |
| Filter Top Cap | Handle |
| Filter Bottom Cap | 3.8cm Fine Male Thread
|
Always compare the dimensions of your filter against the dimensions shown above
To Fit Spa Brands:
PWK30-4 (SC712) Hot Tub Filter
| Filter Manufacturer | Their Reference |
| Pleatco | PWK30-4 |
| Darlly | SC712 |
| Unicel | C-6430 |
| Relax | RFWK30 |
Always compare the dimensions of your filter against the dimensions shown above
| Attribute | Value |
| Filter area (Sq. Ft,) | 30 |
| Filter Length (cm) | 27 |
| Filter Diameter (cm) | 15 |
| Filter Top Cap | 5cm Hole |
| Filter Bottom Cap | 5cm Hole |
To Fit Spa Brands